- City Manager
- City Secretary
- City Attorney
- City Auditor
- Budget and Management
- CCPD
- Development Services
- Engineering
- Financial Services
- Fire
- Gas
- Health District
- Human Resources
- International Airport
- Libraries
- MIS
- Municipal Court
- Marina
- Museum of Science and History
- Neighborhood Services
- Parks & Recreation
- Planning & Environment
- Public Information Office
- Storm Water
- Street Operations
- Solid Waste Services
- Wastewater
- Water
| Telephone Number | Facsimile | |
| CITY LEGAL DEPARTMENT | ||
| City Hall | (361) 826-3360 | (361) 826-3239 |
| M.C. Prosecutors’ Office | (361) 826-2530 | (361) 886-2567 |
| Juvenile Prosecutor’s Office | (361) 826-4014 | (361) 826-4309 |
| MUNICIPAL COURT | ||
| Customer Service | (361) 826-2500 | (361) 886-2560 |
| Environmental Court | (361) 826-2510 | (361) 826-4564 |
| Juvenile Court | (361) 826-4010 | (361) 826-4309 |
| JUDICIAL | (361) 826-2520 | (361) 886-2960 |
POLICE DEPARTMENT | ||
| Non-emergency line | (361) 886-2600 | |
| Telephone Reporting Unit (TRU) | (361) 886-2760 | |
| ANIMAL CARE SERVICES | (361) 882-6082 | |
| NEIGHBORHOOD SERVICES | (361) 826-3010 | |
| CITY CUSTOMER CALL CENTER | (361) 826-2489 | |
| REFLEX (Red Light Camera) | (361) 887-0481 | |
COUNTY SERVICES | ||
| Courthouse Switchboard | (361) 888-0111 | |
| County Attorney | (361) 888-0391 | |
| District Attorney | (361) 888-0410 | |
| District Clerk’s Office | (361) 888-0450 | |
| LAWYER REFERRAL | (361) 883-3971 |
